The FST, single zone, and FZS, 3-zone, split tube furnaces can be used either vertically or horizontally and have a maximum operating temperature of 1300 °C.
The split heating module allows either easy positioning of the work tube or positioning around reactors which have fixed end flanges. The split design may also allow faster cooling of the sample. Cooling channels are engineered into the housing to aid with convection cooling of the outer case. A handle is attached to the upper half of the split tube furnace with two quick-release clamps to safely unlock and lock the furnace.
The two furnace halves are ceramic fibre modules with high quality APM wire heating elements mounted in the insulation, held in position by a ceramic holding ridge. A safety switch protects the operator by switching off the heating elements once the furnace is opened.
Customized versions and a comprehensive range of tube furnace accessories complete the available options.
CIM, CVD, MIM, ageing, brazing, calcinare, catalyst research, coating, călire, degazificare, deshidratare, fuel cell testing, maleabilizare, miniplants, pyrolysis, recoacere, sintering, sinteză, soldering, sublimation, thermocouple calibration
Număr zone încălzite | Temp. max. (°C) | Furnace Ø (mm) | Lungime încălzită (mm) | Furnace dimensions H x W x D (mm) | Furnace weight (kg) | Lungimea tubului pentru utilizare în aer (mm) | Lungimea tubului pentru utilizare în atmosferă modificată (mm) | Control module dimensions H x W x D (mm) | Control module weight (kg) | Lungime uniformă ±5°C (mm) | Putere (kW) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FST 13/40/200 | 1 | 1300 | 40 | 200 | 530 x 460 x 560 | 35 | 450 | 985 | 500 x 550 x 700 | 50 | 100 | 1.5 |
FST 13/70/500 | 1 | 1300 | 70 | 500 | 530 x 680 x 560 | 50 | 670 | 1205 | 500 x 550 x 700 | 50 | 250 | 3.0 |
FST 13/100/500 | 1 | 1300 | 100 | 500 | 530 x 680 x 560 | 75 | 670 | 1205 | 850 x 550 x 700 | 60 | 250 | 4.0 |
FST 13/100/1000 | 1 | 1300 | 100 | 1000 | 530 x 1200 x 560 | 80 | 1190 | 1725 | 850 x 550 x 700 | 90 | 500 | 10.4 |
FST 13/150/1000 | 1 | 1300 | 150 | 1000 | 590 x 1200 x 560 | 100 | 1190 | 1725 | 850 x 550 x 700 | 90 | 500 | 12.0 |
FZS 13/70/500 | 3 | 1300 | 70 | 500 | 530 x 680 x 560 | 50 | 670 | 1205 | 500 x 550 x 700 | 50 | 350 | 3.0 |
FZS 13/100/500 | 3 | 1300 | 100 | 500 | 530 x 680 x 560 | 75 | 670 | 1205 | 850 x 550 x 700 | 60 | 300 | 4.0 |
FZS 13/100/1000 | 3 | 1300 | 100 | 1000 | 530 x 1200 x 560 | 80 | 1190 | 1725 | 1100 x 1200 x 700 | 90 | 800 | 10.4 |
FZS 13/150/1000 | 3 | 1300 | 150 | 1000 | 590 x 1200 x 560 | 100 | 1190 | 1725 | 1100 x 1200 x 700 | 90 | 600 | 12.0 |
FZS 13/200/1000 | 3 | 1300 | 200 | 1000 | 690 x 1200 x 620 | 150 | 1190 | 1725 | 1100 x 1200 x 700 | 120 | - | 16.0 |
FZS 13/100/1500 | 3 | 1300 | 100 | 1500 | 530 x 1700 x 560 | 120 | 1690 | 2252 | 1100 x 1200 x 700 | 120 | - | 14.0 |
FZS 13/150/1500 | 3 | 1300 | 150 | 1500 | 590 x 1700 x 560 | 150 | 1690 | 2225 | 1100 x 1200 x 700 | 120 | - | 18.0 |
FZS 13/200/1500 | 3 | 1300 | 200 | 1500 | 690 x 1700 x 620 | 200 | 1690 | 2225 | 1100 x 1200 x 700 | 160 | - | 22.0 |
FZS 13/100/4500 | 3 | 1300 | 100 | 4500 | 2200 x 4700 x 1100 | 800 | on request | on request | inside frame | - | - | 45.0 |
FZS 13/150/4500 | 3 | 1300 | 150 | 4500 | 2200 x 4700 x 1200 | 950 | on request | on request | inside frame | - | - | 60.0 |
Vă rugăm să rețineți
- viteza de încălzire la utilizarea unui tub de lucru opțional ceramic trebuie să fie limitată la 5 °C / min
- The power supply is based on 200 – 240 V for 1 phase and 380 – 415 V for 3 phase power
- Lungime uniformă minimă în cuptorul orizontal cu dopuri izolatoare, la 100 °C sub temperatura maximă
- Power supply: a = 3 phase 380 - 415 V / b = 3 phase 480 V / c = 3 phase 200 - 210 V / d = 3 phase 220 - 240 V / e = 1 phase 220 - 240 V
Supus modificărilor şi erorilor tehnice